About # 709 5288 Melbourne Street
Most sought after Emerald Park Place! A MUST SEE! Super clean 2 Bedroom + Den, with view! This corner unit facing north east features open concept kitchen, updated SS appliances, a very functional layout with separated rooms for more privacy, large patio (8X12) for summer BBQ's, insuite laundry and lots of insuite storage! Central location only 1 minute walk to Joyce Skytrain station, bus stops, major banks and restaurants. Parking inlcuded, bicycle locker, gym and exercise room.
Features of # 709 5288 Melbourne Street
MLS® # | R2816946 |
---|---|
Price | $649,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 799 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Other |
Status | Active |
Community Information
Address | # 709 5288 Melbourne Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 6E6 |
Amenities
Amenities | Bike Room, Exercise Centre, In Suite Laundry |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
Parking Spaces | 1 |
Parking | Garage Underbuilding |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Fireplace | No |
Listing Details
Office | eXp Realty |
---|